The steel grade of our products have carbon structural steel, carbon tool steel, carbon spring steel, stainless steel, heat-resistant steel, wear-resistant steel, alloy spring steel, alloy structural steel, bearing steel, alloy tool steel, high alloy tool steel, high-speed tool steel, high temperature alloys, electrical alloy, precision alloy, low temperature steel, electrical steel, ductile iron, grey cast iron, etc.We can provide professional steel, such as bridge steel, ship steel, boiler steel, pressure vessel steel, agricultural machinery steel, etc
Contact Us
Delong Metal is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-dust workshop, 40+ great large mills and cooperation partners in China, 4000, 000+ MT production per year under ISO management, 40, 000+customers in domestic and overseas market, 10 billion USD of annual turnover, 15+ subsidiary companies all over China, ranking the Top 100 private enterprises in China, 1 hour reach Shanghai/Tianjin /Guangzhou Port, we keep high quality, competitive price, thousands tons of stock, most efficient delivery and reliable cooperation for global valued customers. We have been engaging industry steel for over 20 years, best service and the most competitive price is one of our greatest advantages that make us today!
We operate within the scope of ISO 9001: 2015 accredited management system and the raw materials are procured from suppliers in compliance with ASTM, BS EN and DIN standards.Our products are rigorously inspected to ensure they are within tolerance of our customer′s specifications, we work with accredited laboratories for specialised material testing and chemical analysis.In addition, we use X-ray fluorescence technology to meet our high inspection standards and to ensure that our customers get the best quality products.
In recent years, our company has always occupied the market with high-quality products. The products are exported to Southeast Asia, Central Asia, North Africa, South America and other regions. We always give the buyer high-quality products, low prices, good service, one-time cooperation for lifelong friends. Welcome domestic and international friends to inquire for a better future together!
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
P1 | K11522 | 0.10~0.20 | 0.30~80 | 0.025 | 0.025 | 0.10~0.50 | - | 0.44~0.65 |
P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | - | 0.44~0.65 |
P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.020 | 0.010 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.020 | 0.010 | 0.50 | 8.50~9.50 | 0.30~0.60 |
Chemical Composition | ||||||
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Mechanical Properties | ||
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Product Surface: