The original name of perforated plate is punched plate, which is the plate obtained by punching on plates of different materials. Material: stainless steel plate, aluminum plate, iron plate, low carbon steel plate, copper plate, etc. Process: different metal plates are cut to the appropriate size and perforated on the NC punch. Hole type: round hole, square hole, prismatic hole, triangular hole, five pointed star hole, oblong hole, etc.
Contact Us
Perforated plate is widely used in real life. It is mainly used to absorb noise and can also be used as decorative plate, which is beautiful and generous. Some can be made into all kinds of utensils, corrosion-resistant, durable, and can be made into kitchen supplies, resistant to high temperature and so on.
Specification:
Product name | Perforated metal (also known as perforated sheet, stamping plates, or perforated screen) |
Material | Steel, Aluminium,Stainless steel, Bronze, Brass, Titanium, and so on. |
Thickness | 0.3-12.0mm |
Hole shape | round, square, diamond, rectangular perforations, octagonal cane, grecian, Diamond, triangle, hexagon etc. |
plum blossom etc,can be made as your design. | |
Mesh size | 1220*2440mm,1200*2400mm,1000*2000mm or customized |
Perforated area percent | from 7% to 83% |
Production technique | punching, cutting, bending, welding,etc. |
Role | protective ,occlude |
Color | as your require |
Surface treatment | 1.PVC coated |
2.Powder coated | |
3.Anodized | |
4.Paint | |
5.Fluorocarbon spraying | |
6.Polishing | |
7.Electric galvanized, Hot dipped galvanized, PVC coated, oxidation treatment etc | |
Application | 1.Aerospace: nacelles, fuel filters, air filters |
2.Appliances: dish washer strainers, microwave screens, dryer and washer drums, cylinders for gas burners, water heaters and heat pumps, flame arrestors | |
3.Architectural: stairs, ceilings, walls, floors, shades, decorative, sound absorption | |
4.Audio Equipment: speaker grills | |
5.Automotive: fuel filters, speakers, diffusers, muffler guards, protective radiator grills | |
6.Food Processing: trays, pans, strainers, extruders | |
7.Furniture: benches, chairs, shelves | |
8.Filtration: filter screens, filter tubes, strainers for air gas and fluids, dewatering filters | |
9.Hammer mill: screens for sizing and separating | |
10.HVAC: enclosures, noise reduction, grilles, diffusers, ventilation | |
11.Industrial equipment: conveyors, dryers, heat dispersion, guards, diffusers, EMI/RFI protection | |
12.Lighting: fixtures | |
13.Medical: trays, pans, cabinets, racks | |
14.Pollution control: filters, separators | |
15.Power generation: intake and exhaust manifold silencers | |
16.Mining: screens | |
17.Retail: displays, shelving | |
18.Security: screens, walls, doors, ceilings, guards | |
19.Ships: filters, guards | |
20.Sugar processing: centrifuge screens, mud filter screens, backing screens, filter leaves, screens for dewatering and desanding, diffuser drainage plates | |
21.Textile: heat setting | |
Features | 1.can be formed easily |
2.can be paint or polished | |
3.easy installation | |
4.attractive appearance | |
5.wide range of thicknesses available | |
6.largest selection of hole size patterns and configurations | |
7.uniform sound abatement | |
8.light weight | |
9.durable | |
10.superior abrasion resistance | |
11.accuracy of size | |
Package | 1.On pallet with waterproof cloth |
2.In wooden case with waterproof paper | |
3.In carton box | |
4.In roll with woven bag | |
5.In bulk or In bundle | |
Certification | ISO9001,ISO14001,BV,SGS Certificate |
Materials | Grade | |
Stainless steel | 200series | 201, 202, 202cu, 204 |
300series | 301, 302, 303, 304, 304L, 304H, 309, 309s, 310, 310S, 316, 316L, 316H, 316Ti, 317L, 321, 347 | |
400series | 409,409L,410,420,430,431,440 | |
Duplex/Super Duplex Stainless | Duplex2205/s31803/s32205, Duplex2507, S32750, S32760 | |
Nickel-base Alloy | S31254, N08367, N08926, N08904, N08020, N06600, N06625, N08825, N08031, N06059, N10276, N06022, N10665, N10665, N10675, | |
N02200/N02201, N08800, N08810, S30815 | ||
Others | 330/N08330, 333/N06333, 660, 630, 631, 17-4ph, 17-7 ph, etc. | |
Galvanized steel | SGCC, SGCD, SGCE | |
DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z | ||
S250GD+Z,S280GD+Z, S350GD+Z,S550GD+Z | ||
Aluminium steel | 1000 Series:1050,1060,1080,1100,1435,etc. | |
2000 Series:2011,2014,2017,2024,2A12,2A16,2A06,etc. | ||
3000 Series:3002,3003,3004,3104,3204,3030,3A21,etc. | ||
5000 Series:5005,5025,5040,5052,5056,5083,5A05,etc. | ||
6000 Series:6003,6060,6082,6083,6063,6061,etc. | ||
7000 Series:7003,7005,7050,7075,etc. | ||
carbon steel |
Q195, Q215, Q235, Q345, ST37, A36, 45#, 16Mn, SPHC, Q345,Q345A,,Q345B,Q345C,Q345D,Q345E,Q235B scm415 HC340LA,HC380LA,HC420LA B340LA,B410LA 15CRMO,12Cr1MoV,20CR,40CR,65MN 4140 42CrMo 4340 A709GR50 1045 S45C 45# |
|
...... | ...... |
Plate thickness | Hole width | Hole length | Stem | Mesh width | Mesh length | Weigtht |
(mm) | (mm) | (mm) | (m) | (m) | (kg/m2) | |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
Material | Thickness(MM) | Hole (MM) | Pitch(MM) | Dimension(M) | Pack type |
Stainless Steel 201,202,304, 316,310,2205, etc | 0.2 | 0.5-6.0 | 1.2-6 | 1*20 or 0.5*0.5 | roll or sheet |
0.35 | 0.5-6.0 | 1.4 at least | 1*20 or 0.5*0.5 | roll or sheet | |
0.45 | 0.5-6.0 | 1.1at least | 1*20 or 0.5*0.5 | roll or sheet | |
0.5 | 0.8-6.0 | 1.5 at least | 1*20 or 0.5*0.5 | roll or sheet | |
0.8 | 1.0-10 | 2 at least | 1*20 or 0.5*0.5 | roll or sheet | |
1 | 1.2-10 | 2.7 at least | 1*2M | Sheet | |
1.2 | 1.2-10 | 2.7 at least | 1*2M | Sheet | |
1.5 | 1.5 | 3.0 at least | 1*2M | Sheet | |
2 | >=2.0 | >=4.0 | 1*2M | Sheet | |
3 | >=3.0 | >=6.0 | 1*2M | Sheet | |
4 | >=4.0 | >=8.0 | 1*2M | Sheet | |
5 | >=5.0 | >=10.0 | 1*2M | Sheet | |
6 | >=6.0 | >=12.0 | 1*2M | Sheet |
Iso approved wholesale corten steel galvanized perforated metal | ||||||
Opening (mm) | Center type(mm) | The thickness of the sheet (mm)min-max | Size (mm) | Stainless | Iron | Aluminum |
Steel | ||||||
1 | ≥2 | 0.4---1 | 1220×2440 | √ | √ | √ |
1.5 | ≥2.5 | 0.4-1 | 1220×2440 | √ | √ | √ |
2 | ≥3 | 0.4-2 | 1220×2440 | √ | √ | √ |
2.5 | ≥3.5 | 0.4-2.5 | 1220×2440 | √ | √ | √ |
3 | ≥4 | 0.4-3 | 1220×2440 | √ | √ | √ |
4 | ≥5.5 | 0.44 | 1220×2440 | √ | √ | √ |
5 | ≥6.5 | 0.4__5 | 1220×2440 | √ | √ | √ |
6 | ≥8 | 0.4-5 | 1220×2440 | √ | √ | √ |
7 | ≥9 | 0.4-6 | 1220×2440 | √ | √ | √ |
8 | ≥10 | 0.57.5 | 1220×2440 | √ | √ | √ |
9 | ≥11 | 0.58 | 1220×2440 | √ | √√ | √ |
10 | ≥12 | 0.6---8 | 1220×2440 | √ | √ | √ |
12--20 | ≥15-24 | 0.8---6 | 1220×2440 | √ | √ | √ |
21-30 | ≥25-36 | 1.0--6 | 1220×2440 | √ | √ | √ |
Above specifications for reference only, specifications can be customized according to user needs. |
Low carbon steel perforated sheet specification | |||
Standard Size | Hole | Pitch | Opening area % |
26 | .020" | .043" | 20% |
26 | .027" | .050" STRAIGHT | 23% |
22 | 1/32" | 1/16" | 22% |
22-18 | 3/64" | 3/32" | 23% |
24 | .050" | .066" STRAIGHT | 45% |
22-18 | 1/16" | 3/32" | 45% |
16 | 1/16" | 7/64" | 30% |
20-16 | 1/16" | 1/8" | 23% |
20-14 | 5/64" | 1/8" | 36% |
20-14 | 3/32" | 5/32" | 33% |
24 | 3/32" | 3/16" | 23% |
18 | .117" | 5/32" | 51% |
22,18-14,11 | 1/8" | 3/16" | 40% |
12 | 1/8" | 7/32" | 29% |
18 | 9/64" | 3/16" | 51% |
20-16 | 5/32" | 3/16" | 63% |
20,10 | 5/32" | 1/4" | 36% |
22,18,16 | 3/16" | 7/32" | 67% |
24-14 | 3/16" | 1/4" | 51% |
18-3/16"PL | 3/16" | 5/16" | 33% |
22 | 1/4" | HEX | 79% |
22-16 | 1/4" | 5/16" | 58% |
20-1/4"PL | 1/4" | 3/8" | 40% |
16 | 1/4" | 3/8" STRAIGHT | 35% |
18 | 1/4" | 1/2"STRAIGHT | 23% |
18-14,10,3/16"1/4"PL | 5/16" | 7/16" | 50% |
16-1/4"PL | 3/8" | 9/16" | 40% |
20-14,10-1/4"PL | 1/2" | 11/16" | 48% |
10-1/4"PL | 5/8" | 7/8" | 46% |
16,11,3/16",1/4"PL | 3/4" | 1" | 51% |
10-1/4"PL | 1" | 1-3/8" | 48% |
3/16",1/4"PL | 1-1/4" | 1-5/8" | 54% |
10-1/4"PL | 1-1/2" | 2" | 51% |
10-1/4"PL | 2" | 2-1/2" | 58% |
10,3/16"PL | 2-1/2" | 3" | 63% |
10,1/4"PL | 3" | 3-1/2" | 67% |
10 | 3-1/2" | 4" | 70% |
10 | 4" | 4-1/2" | 72% |
Special specification could be produced as customized. |
GAUGE | steel | Galvanized steel | Stainless steel | aluminum | Electrical steel |
(Ga.) | |||||
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | |
3 | 0.2391 (6.07) | - | - | - | - |
4 | 0.2242 (5.69) | - | - | - | - |
6 | 0.1943 (4.94) | - | - | 0.162 (4.1) | - |
7 | 0.1793 (4.55) | - | 0.1875 (4.76) | 0.1443 (3.67) | - |
8 | 0.1644 (4.18) | 0.1681 (4.27) | 0.1719 (4.37) | 0.1285 (3.26) | - |
9 | 0.1495 (3.80) | 0.1532 (3.89) | 0.1563 (3.97) | 0.1144 (2.91) | - |
10 | 0.1345 (3.42) | 0.1382 (3.51) | 0.1406 (3.57) | 0.1019 (2.59) | - |
11 | 0.1196 (3.04) | 0.1233 (3.13) | 0.1250 (3.18) | 0.0907 (2.30) | - |
12 | 0.1046 (2.66) | 0.1084 (2.75) | 0.1094 (2.78) | 0.0808 (2.05) | - |
13 | 0.0897 (2.28) | 0.0934 (2.37) | 0.094 (2.4) | 0.072 (1.8) | - |
14 | 0.0747 (1.90) | 0.0785 (1.99) | 0.0781 (1.98) | 0.0641 (1.63) | - |
15 | 0.0673 (1.71) | 0.0710 (1.80) | 0.07 (1.8) | 0.057 (1.4) | - |
16 | 0.0598 (1.52) | 0.0635 (1.61) | 0.0625 (1.59) | 0.0508 (1.29) | - |
17 | 0.0538 (1.37) | 0.0575 (1.46) | 0.056 (1.4) | 0.045 (1.1) | - |
18 | 0.0478 (1.21) | 0.0516 (1.31) | 0.0500 (1.27) | 0.0403 (1.02) | - |
19 | 0.0418 (1.06) | 0.0456 (1.16) | 0.044 (1.1) | 0.036 (0.91) | - |
20 | 0.0359 (0.91) | 0.0396 (1.01) | 0.0375 (0.95) | 0.0320 (0.81) | - |
21 | 0.0329 (0.84) | 0.0366 (0.93) | 0.034 (0.86) | 0.028 (0.71) | - |
22 | 0.0299 (0.76) | 0.0336 (0.85) | 0.031 (0.79) | 0.025 (0.64) | 0.0310 (0.787) |
23 | 0.0269 (0.68) | 0.0306 (0.78) | 0.028 (0.71) | 0.023 (0.58) | 0.0280 (0.711) |
24 | 0.0239 (0.61) | 0.0276 (0.70) | 0.025 (0.64) | 0.02 (0.51) | 0.0250 (0.64) |
25 | 0.0209 (0.53) | 0.0247 (0.63) | 0.022 (0.56) | 0.018 (0.46) | 0.0197 (0.50) |
26 | 0.0179 (0.45) | 0.0217 (0.55) | 0.019 (0.48) | 0.017 (0.43) | 0.0185 (0.47) |
27 | 0.0164 (0.42) | 0.0202 (0.51) | 0.017 (0.43) | 0.014 (0.36) | - |
28 | 0.0149 (0.38) | 0.0187 (0.47) | 0.016 (0.41) | 0.0126 (0.32) | - |
29 | 0.0135 (0.34) | 0.0172 (0.44) | 0.014 (0.36) | 0.0113 (0.29) | 0.0140 (0.35) |
30 | 0.0120 (0.30) | 0.0157 (0.40) | 0.013 (0.33) | 0.0100 (0.25) | 0.011 (0.27) |
31 | 0.0105 (0.27) | 0.0142 (0.36) | 0.011 (0.28) | 0.0089 (0.23) | 0.0100 (0.25) |
32 | 0.0097 (0.25) | - | - | - | - |
33 | 0.0090 (0.23) | - | - | - | 0.009 (0.23) |
34 | 0.0082 (0.21) | - | - | - | - |
35 | 0.0075 (0.19) | - | - | - | - |
36 | 0.0067 (0.17) | - | - | - | 0.007 (0.18) |
37 | 0.0064 (0.16) | - | - | - | - |
38 | 0.0060 (0.15) | - | - | - | 0.005 (0.127) |
Process:
Advantages:
Applications:
Packing & Delivery:
We operate within the scope of ISO 9001: 2015 CE UL CCC accredited management system and the raw materials are procured from suppliers in compliance with ASTM, BS EN and DIN standards.Our products are rigorously inspected to ensure they are within tolerance of our customer′s specifications, we work with accredited laboratories for specialised material testing and chemical analysis.In addition, we use X-ray fluorescence technology to meet our high inspection standards and to ensure that our customers get the best quality products.
Product Surface: