The steel grade of our products have carbon structural steel, carbon tool steel, carbon spring steel, stainless steel, heat-resistant steel, wear-resistant steel, alloy spring steel, alloy structural steel, bearing steel, alloy tool steel, high alloy tool steel, high-speed tool steel, high temperature alloys, electrical alloy, precision alloy, low temperature steel, electrical steel, ductile iron, grey cast iron, etc.We can provide professional steel, such as bridge steel, ship steel, boiler steel, pressure vessel steel, agricultural machinery steel, etc
Contact Us
S235 grade steel is a readily weldable low carbon manganese steel with good impact resistance (including in sub-zero temperatures).
This material is commonly supplied in the untreated or normalised condition and is available in several variations (denoted by additional letters and/or digits), which offer slight modifications of chemical composition and mechanical properties.
Machinability of this material is similar to that of mild steel.
Product name | S235 ASTM Hot Rolled mild carbon steel plate sheet |
Thickness | 0.1-60mm (Or as custom's request) |
Width | 1250-2500mm (Or as custom's request) |
Standard | ASTM EN DIN GB ISO JIS BA ANSI |
Steel Grade | Q235, Q345, ST37, Q195, Q215, A36, 45#, 16Mn, SPHC,SS400... |
Technique | hot rolled cold rolled (as custom's request) |
Classification | steel for building structures with welded and other connections. |
Products | hot-rolled steel, wide-strip universal, shaped steel, roll-formed sections. |
Application | Steel grade S235 is used in the manufacture of rolled products intended for building steel structures with welded and other connections. |
Welding | Steel grade S235 can be welded without restrictions. |
Tolerance | ±1% |
MOQ | 1 ton |
Supply Ability | 5000 tons / month |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30%T/T Advance + 70% Balance |
Price Terms | FOB, CFR, CIF, EXW |
Packing | Standard sea-worthy package or as required |
Chemical composition of S235 steel by ladle sample analysis according to GOST 27772, % | ||||||||
C | Si | Mn | Ni | S | P | Cr | N | Cu |
≤0,22 | ≤0,05 | ≤0,60 | ≤0,30 | ≤0,040 | ≤0,040 | ≤0,30 | ≤0,012 | ≤0,30 |
Mechanical properties of sheet and wide-strip products from steel S235 | |||
Thickness, mm | Yield strength, N/mm2 (min) | Tensile strength, N/mm2 (min) | Elongation δ5, % |
2,0-3,9 | 235 | 360 | - |
4,0 | 235 | 360 | - |
We operate within the scope of ISO 9001: 2015 CE UL CCC accredited management system and the raw materials are procured from suppliers in compliance with ASTM, BS EN and DIN standards.Our products are rigorously inspected to ensure they are within tolerance of our customer′s specifications, we work with accredited laboratories for specialised material testing and chemical analysis.In addition, we use X-ray fluorescence technology to meet our high inspection standards and to ensure that our customers get the best quality products.
Product Surface: