The steel grade of our products have carbon structural steel, carbon tool steel, carbon spring steel, stainless steel, heat-resistant steel, wear-resistant steel, alloy spring steel, alloy structural steel, bearing steel, alloy tool steel, high alloy tool steel, high-speed tool steel, high temperature alloys, electrical alloy, precision alloy, low temperature steel, electrical steel, ductile iron, grey cast iron, etc.We can provide professional steel, such as bridge steel, ship steel, boiler steel, pressure vessel steel, agricultural machinery steel, etc
Contact Us
Delong Metal is group company in the steel manufacture & Trading, founded in the 2000s, 800+ staff, 25, 000+ m2 non-dust workshop, 40+ great large mills and cooperation partners in China, 4000, 000+ MT production per year under ISO management, 40, 000+customers in domestic and overseas market, 10 billion USD of annual turnover, 15+ subsidiary companies all over China, ranking the Top 100 private enterprises in China, 1 hour reach Shanghai/Tianjin /Guangzhou Port, we keep high quality, competitive price, thousands tons of stock, most efficient delivery and reliable cooperation for global valued customers. We have been engaging industry steel for over 20 years, best service and the most competitive price is one of our greatest advantages that make us today!
Wear plates are made for rock-processing machinery, crushers and power shovels containing about 1.2 percent carbon and 12 percent manganese. Its wear resistant traits have high work-hardening capabilities. The Wear Resistant Steel - XAR 400, is comprised of elevated wear resistance and good welding ability. With the special chemical composition, XAR 400 is combined with a heat treatment by quenching or tempering. Owing to its alloying and rigidity, this steel ensures reliable amalgamation. The steel possesses chemical composition with moderately low carbon equivalents.
The key quality for wear resistant steels is their hardness. We offer wear plates as per its hardness measured on the Brinnell Hardness Test. It additionally helps to diminish the support expenses connected with wear and breakdown of a plant. The steel is extinguished, which gives wear safety to enhance hardness and it might also be tempered. For the most part it gives great cool twisting properties and great weldability. Weldability is not, by and large lessened as the hardness increases. Its attributes are excellent wear resistance, high impact resistance and smooth finish.
Product Name | NM400 Customized wear resistance of Hot Rolled Carbon Steel Plate Sheet |
Edge | Mill Edge / Slit Edge |
Width | 2000mm or as required |
Thickness | 3mm-100mm or as required |
Length: | 1000mm,4000mm,6000mm,8000mm,120000mmaccording to buyer's request |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled |
Thickness tolerance | ±0.1mm |
Material: | Q235、Q255、Q275、SS400、A36、SM400A、St37-2、SA283Gr、S235JR、S235J0、S235J2 |
Processing method : | Bend, weld, uncoiler, cut, punch, polish or as required by customer |
Certification: | ISO, SGS,BV,CERT,DNV,HQTS,TUV,V-TRUST,RLQA |
Level: | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52Grade A, Grade B, Grade C |
Industry Implementations |
Development of apparatus, skips, bulldozers, excavators, buckets and conveyors Manufacturing of structures and gears Truck couches Connections to diggers and earth movers Earthmoving buckets Drag line buckets Mining business Demolition tools Ground engaging tools Chutes |
Grades |
ROCK STAR 400 | DILLIDUR 400 | HARDOX 400 | QUARD 400 ABREX 400 | ARNA PRO 500 | DILLIDUR 500 | HARDOX 500 QUARD 500 | ABREX 500 |
Package | Standard export package, or as required. |
Price term | FOB, CIF, CFR, CNF, Ex-work |
Payment | T/T, L/C, Western Union, etc. |
Delivery time | Within 7-15 workdays after receiving deposit or L/C |
Container size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM |
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM | |
40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Specifications | Chemical | Mechanical | Mpa, min | |||||||||||
C | Mn | Si | S | P | Cr | Mo | Ni | B | CE | HARDNESS | Tensile | Yield | % EL | |
Max | Max | Max | Max | Max | Max | Max | Max | Max | Max | BHN | ||||
HARDOX 400 | 0.12 | 1.25 | 0.47 | 0.002 | 0.011 | 0.035 | 0.6 | 0.04 | 0.004 | 0.4 | 370/430 | 1200 | 1000 | 10% |
HARDOX 500 | 0.3 | 1.6 | 0.7 | 0.01 | 0.02 | 0.035 | 0.6 | 1.5 | 0.005 | 0.43 | 470/530 | 1450 | 1250 | 12% |
DILLIDUR 400 | 0.2 | 1.8 | 0.7 | 0.01 | 0.025 | 0.035 | 0.5 | 0.8 | 0.005 | 0.49 | 370/430 | 1200 | 800 | 12% |
DILLIDUR 500 | 0.3 | 1.6 | 0.7 | 0.01 | 0.0025 | 0.035 | 0.5 | 1 | 0.005 | 0.57 | 470/530 | 1600 | 1100 | 9% |
QUARD 400 | 0.17 | 1.6 | 0.6 | 0.01 | 0.025 | 0.035 | 0.3 | 0.1 | 0.005 | 0.45 | 370/430 | 1300 | 1160 | 10% |
QUARD 500 | 0.3 | 1.6 | 0.8 | 0.01 | 0.025 | 0.035 | 0.5 | 1 | 0.005 | 0.61 | 470/530 | 1700 | 1500 | 12% |
ROCK STAR 400 | 0.18 | 1.6 | 0.7 | 0.01 | 0.025 | 0.035 | 0.25 | 0.25 | 0.004 | 0.48 | 370/430 | 1250 | 1000 | 12% |
ARMA PRO | 0.32 | 1.2 | 0.7 | 0.01 | 0.025 | 0.035 | 0.7 | 1.8 | 0.005 | 0.7 | 480/540 | 1450 | 1250 | 8% |
ABREX 400 | 0.21 | 2 | 0.7 | 0.01 | 0.025 | 0.035 | 0.6 | 1 | 0.005 | 0.7 | 360/440 | 1290 | 1000 | 10% |
ABREX 500 | 0.35 | 2 | 0.7 | 0.01 | 0.015 | 0.035 | 0.6 | 1 | 0.005 | 0.7 | 450/550 | 1705 | 1500 | 12% |
Wear Resistant Steel Equivalent Standards
Steel Grade | SSAB | JFE | DILLIDUR | ThyssenkKrupp | Ruukki |
NM360 | - | EH360 | - | - | - |
NM400 | HARDOX400 | EH400 | 400V | XAR400 | Raex400 |
NM450 | HARDOX450 | - | 450V | XAR450 | Raex450 |
NM500 | HARDOX500 | EH500 | 500V | XAR500 | Raex500 |
Chemical Composition (%) of NM Wear Resistant Steel
Steel Grade | C | Si | Mn | P | S | Cr | Mo | B | N | H | Ceq |
NM360/NM400 | ≤0.20 | ≤0.40 | ≤1.50 | ≤0.012 | ≤0.005 | ≤0.35 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.00025 | ≤0.53 |
NM450 | ≤0.22 | ≤0.60 | ≤1.50 | ≤0.012 | ≤0.005 | ≤0.80 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.00025 | ≤0.62 |
NM500 | ≤0.30 | ≤0.60 | ≤1.00 | ≤0.012 | ≤0.002 | ≤1.00 | ≤0.30 | ≤0.002 | ≤0.005 | ≤0.0002 | ≤0.65 |
NM550 | ≤0.35 | ≤0.40 | ≤1.20 | ≤0.010 | ≤0.002 | ≤1.00 | ≤0.30 | ≤0.002 | ≤0.0045 | ≤0.0002 | ≤0.72 |
Mechanical Properties of NM Wear Resistant Steel
Steel Grade | Yield Strength /MPa | Tensile Strength /MPa | Elongation A50 /% | Hardess (Brinell) HBW10/3000 | Impact/J (-20℃) |
NM360 | ≥900 | ≥1050 | ≥12 | 320-390 | ≥21 |
NM400 | ≥950 | ≥1200 | ≥12 | 380-430 | ≥21 |
NM450 | ≥1050 | ≥1250 | ≥7 | 420-480 | ≥21 |
NM500 | ≥1100 | ≥1350 | ≥6 | ≥470 | ≥17 |
NM550 | - | - | - | ≥530 | - |
Grade |
Rank |
Chemical Composition( %) |
||||||||
C |
Mn |
Si |
S |
P |
||||||
Q195 |
|
0.06~0.12 |
0.25~0.50 |
≤0.3 |
≤0.05 |
≤0.045 |
||||
Q215 |
A |
0.09~0.15 |
0.25~0.55 |
≤0.3 |
≤0.05 |
≤0.045 |
||||
B |
≤0.045 |
|||||||||
Q235 |
A |
0.14~0.22 |
0.30~0.65 |
≤0.3 |
≤0.05 |
≤0.045 |
||||
B |
0.12~0.20 |
0.30~0.70 |
≤0.045 |
|||||||
C |
≤0.18 |
0.35~0.80 |
- |
≤0.04 |
≤0.04 |
|||||
D |
≤0.17 |
≤0.035 |
≤0.035 |
|||||||
Q255 |
A |
0.18~0.28 |
0.40~0.70 |
≤0.3 |
≤0.05 |
≤0.045 |
||||
B |
≤0.045 |
|
||||||||
Q275 |
|
0.28~0.38 |
0.50~0.80 |
≤0.35 |
≤0.05 |
≤0.045 |
||||
Item |
Material |
Thickness (mm) |
Width (mm) |
Length (mm) |
||||||
MS Hot Rolled Steel Plate |
Q235 SS400 A36 |
6-25 |
1500 - 2500 |
4000 - 12000 |
||||||
EN10025 HR Steel Plate |
S275 / S275JR ,S355/S355 JR |
6-30 |
1500 - 2500 |
4000 - 12000 |
||||||
Boiler Steel Plate |
Q245R , Q345R A516 Gr.60 , A516 Gr.70 |
6-40 |
1500-2200 |
4000 - 12000 |
||||||
Bridge Steel Plate |
Q235, Q345, Q370, Q420 |
1.5-40 |
1500-2200 |
4000 - 12000 |
||||||
Ship-building Steel Plate |
CCSA/B/C/D/E, AH36 |
2-60 |
1500-2200 |
4000 - 12000 |
||||||
Wear Resistant Steel Plate |
NM360, NM400, NM450, NM500, NM550 |
6-70 |
1500-2200 |
4000 - 8000 |
||||||
Corten Steel Plate |
SPA-H, 09CuPCrNiA, Corten A |
1.5-20 |
1100-2200 |
3000 - 10000 |
Standard
|
Grade
|
ASTM A36
|
A36/A36-B
|
ASTM A283
|
A283-B/A283C
|
ASTM A516
|
A516Gr70
|
JIS G 3101
|
SS400-B
|
JIS G3136
|
SN400B
|
EN10025-2:2004
|
S235JR-S355K2+N
|
Item |
Hardox |
GB |
BS Standard |
||||
Wear Resistance |
B-HARD400A |
NM360A |
B-HARD360A |
||||
|
B-HARD400B |
NM400A |
B1150GJ |
||||
|
HARDOX500 |
NM450A |
|
||||
|
HARDOX550 |
NM500A |
|
||||
Item |
ASTM Standard |
GB |
BS |
||||
Container plate, |
BHT100D |
15MnNbR |
A633 Gr.D |
||||
|
BHT130D |
16MnDR |
Q550CFC |
||||
|
08MnNiVR(B610E) |
16MnR |
Q550CFD |
||||
|
Q690D |
245R |
Q690CFD |
||||
|
SA516GR60 MT |
345R |
Q690CFD |
||||
|
SA516GR60 |
Q245R |
B460NQR |
||||
|
SA516GR70 |
Q345R |
B480GNQR |
||||
|
SA516GR70 MT LTV |
Q420A |
B610CF |
||||
|
|
|
B610CF(E) |
||||
Item |
GB |
||||||
Spring steel |
16Mn |
||||||
|
40Mn |
||||||
|
65Mn |
||||||
|
50CrV4 |
||||||
|
50CrVA |
||||||
|
60Si2Mn |
||||||
|
60Si2MnA |
GAUGE | steel | Galvanized steel | Stainless steel | aluminum | Electrical steel |
(Ga.) | |||||
in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | |
3 | 0.2391 (6.07) | - | - | - | - |
4 | 0.2242 (5.69) | - | - | - | - |
6 | 0.1943 (4.94) | - | - | 0.162 (4.1) | - |
7 | 0.1793 (4.55) | - | 0.1875 (4.76) | 0.1443 (3.67) | - |
8 | 0.1644 (4.18) | 0.1681 (4.27) | 0.1719 (4.37) | 0.1285 (3.26) | - |
9 | 0.1495 (3.80) | 0.1532 (3.89) | 0.1563 (3.97) | 0.1144 (2.91) | - |
10 | 0.1345 (3.42) | 0.1382 (3.51) | 0.1406 (3.57) | 0.1019 (2.59) | - |
11 | 0.1196 (3.04) | 0.1233 (3.13) | 0.1250 (3.18) | 0.0907 (2.30) | - |
12 | 0.1046 (2.66) | 0.1084 (2.75) | 0.1094 (2.78) | 0.0808 (2.05) | - |
13 | 0.0897 (2.28) | 0.0934 (2.37) | 0.094 (2.4) | 0.072 (1.8) | - |
14 | 0.0747 (1.90) | 0.0785 (1.99) | 0.0781 (1.98) | 0.0641 (1.63) | - |
15 | 0.0673 (1.71) | 0.0710 (1.80) | 0.07 (1.8) | 0.057 (1.4) | - |
16 | 0.0598 (1.52) | 0.0635 (1.61) | 0.0625 (1.59) | 0.0508 (1.29) | - |
17 | 0.0538 (1.37) | 0.0575 (1.46) | 0.056 (1.4) | 0.045 (1.1) | - |
18 | 0.0478 (1.21) | 0.0516 (1.31) | 0.0500 (1.27) | 0.0403 (1.02) | - |
19 | 0.0418 (1.06) | 0.0456 (1.16) | 0.044 (1.1) | 0.036 (0.91) | - |
20 | 0.0359 (0.91) | 0.0396 (1.01) | 0.0375 (0.95) | 0.0320 (0.81) | - |
21 | 0.0329 (0.84) | 0.0366 (0.93) | 0.034 (0.86) | 0.028 (0.71) | - |
22 | 0.0299 (0.76) | 0.0336 (0.85) | 0.031 (0.79) | 0.025 (0.64) | 0.0310 (0.787) |
23 | 0.0269 (0.68) | 0.0306 (0.78) | 0.028 (0.71) | 0.023 (0.58) | 0.0280 (0.711) |
24 | 0.0239 (0.61) | 0.0276 (0.70) | 0.025 (0.64) | 0.02 (0.51) | 0.0250 (0.64) |
25 | 0.0209 (0.53) | 0.0247 (0.63) | 0.022 (0.56) | 0.018 (0.46) | 0.0197 (0.50) |
26 | 0.0179 (0.45) | 0.0217 (0.55) | 0.019 (0.48) | 0.017 (0.43) | 0.0185 (0.47) |
27 | 0.0164 (0.42) | 0.0202 (0.51) | 0.017 (0.43) | 0.014 (0.36) | - |
28 | 0.0149 (0.38) | 0.0187 (0.47) | 0.016 (0.41) | 0.0126 (0.32) | - |
29 | 0.0135 (0.34) | 0.0172 (0.44) | 0.014 (0.36) | 0.0113 (0.29) | 0.0140 (0.35) |
30 | 0.0120 (0.30) | 0.0157 (0.40) | 0.013 (0.33) | 0.0100 (0.25) | 0.011 (0.27) |
31 | 0.0105 (0.27) | 0.0142 (0.36) | 0.011 (0.28) | 0.0089 (0.23) | 0.0100 (0.25) |
32 | 0.0097 (0.25) | - | - | - | - |
33 | 0.0090 (0.23) | - | - | - | 0.009 (0.23) |
34 | 0.0082 (0.21) | - | - | - | - |
35 | 0.0075 (0.19) | - | - | - | - |
36 | 0.0067 (0.17) | - | - | - | 0.007 (0.18) |
37 | 0.0064 (0.16) | - | - | - | - |
38 | 0.0060 (0.15) | - | - | - | 0.005 (0.127) |
We operate within the scope of ISO 9001: 2015 CE UL CCC accredited management system and the raw materials are procured from suppliers in compliance with ASTM, BS EN and DIN standards.Our products are rigorously inspected to ensure they are within tolerance of our customer′s specifications, we work with accredited laboratories for specialised material testing and chemical analysis.In addition, we use X-ray fluorescence technology to meet our high inspection standards and to ensure that our customers get the best quality products.
Product Surface: